Call +1 613 729 8059

Welcome to our online store

New

Lapua - .6.5 Creedmoor Reloading Cases - Small Rifle Primer - Box of 100

Be the first to review this product

Sold in cases of 100

Availability: Pre Order

$204.99
Lapua

Product Description

Details

Lapua's 6.5 Creedmoor is here!


We are happy to announce the addition of the 6.5 Creedmoor case to the Lapua line! Despite a relatively short time on the marketplace, the 6.5 Creedmoor has made a tremendous splash in the field, rapidly becoming one of the most requested cases we hear about from shooters.

Lapua's 6.5 Creedmoor is designed to function in a short action, which is also a plus for hunters, vitally concerned with the rifle’s weight and compactness. In fact, many of the same features which make for a successful competition cartridge, translate nicely to the hunting fields as well.

For most species of mid-size game such as deer or boar, the Creedmoor will prove to be a deadly performer. And while the selection of high grade Match bullets in the 6.5 bore size is tremendous, there’s no shortage of exceptionally good hunting bullets either. The 6.5's as a group have always been known as excellent performers on game.


Made with Lapua’s typical dedication to precision, our new 6.5 Creedmoor case has been refined just a bit, to make it an even better performer. We’ve opted for the small rifle primer, which normally produces an optimized ignition and better accuracy than large primers in mid-sized cartridges like the Creedmoor.

We’ve also incorporated our smaller diameter flash hole (1.5mm, rather than the industry standard 2.0mm), which has proven to provide enhanced accuracy, and is used in a number of our other accuracy oriented cases. In this respect, the new 6.5 Creedmoor joins the ranks of our other dedicated accuracy cartridges such as the .220 Russian (6mm PPC), the 6mm BR Norma, the 6.5x47 Lapua and the .308 Win. Palma cases.

And naturally, the new 6.5 Creedmoor will be made with our well known Passion for Precision. Strictest control over the metallurgy, the forming and drawing processes, precise annealing all performed under the watchful eyes of our production experts. For you, the handloader, that means the durability for which our cases are famous, combined with consistency and long life. Already proven in competition, we predict that the 6.5 Creedmoor will be a force to be reckoned with for many years to come.

Vihtavuori Reloading Table

6,5 Creedmoor

Test barrel: 650 mm (25½”), 1 in 9” twist
Primers: Small Rifle
Cases: Lapua, trim-to length 48,50 mm (1.909”)

Bullet Powder Starting load Maximum load
Weight Type Mfg C.O.L Type Weight Velocity Weight Velocity
[g] [grs]     [mm] [in.]   [g] [grs] [m/s] [fps] [g] [grs] [m/s] [fps]
6,5 100 Scenar Lapua 68,0 2.677 N140 2,41 37.2 869 2851 2,74 42.3 979 3212
            N150 2,39 36.9 862 2828 2,73 42.1 977 3205
            N540 2,42 37.3 881 2890 2,74 42.3 1001 3284
7,0 108 Scenar Lapua 68,0 2.677 N150 2,18 33.6 816 2677 2,63 40.6 936 3071
            N540 2,31 35.6 843 2766 2,64 40.7 970 3182
            N550 2,48 38.3 845 2772 2,83 43.7 972 3189
7,8 120 Scenar-L Lapua 68,0 2.677 N150 2,03 31.3 756 2480 2,47 38.1 870 2854
            N540 2,18 33.6 790 2592 2,52 38.9 895 2936
            N550 2,38 36.7 804 2638 2,73 42.1 913 2995
8,0 123 Scenar Lapua 68,0 2.677 N150 2,22 34.3 769 2523 2,58 39.8 876 2874
            N540 2,31 35.6 799 2621 2,62 40.4 903 2963
            N550 2,46 38.0 802 2631 2,78 42.9 911 2989
8,4 130 TSX Barnes 69,0 2.717 N150 1,70 26.2 616 2021 2,22 34.3 769 2523
            N540 1,94 29.9 679 2228 2,33 36.0 804 2638
            N550 2,03 31.3 695 2280 2,50 38.6 819 2687
8,8 136 Scenar-L Lapua 68,0 2.677 N150 2,08 32.1 724 2375 2,48 38.3 833 2733
            N540 2,10 32.4 739 2425 2,44 37.7 840 2756
            N550 2,32 35.8 756 2480 2,66 41.1 865 2838
            N160 2,59 40.0 770 2526 2,98 46.0 870 2854
9,0 139 Scenar Lapua 69,0 2.717 N150 1,90 29.3 690 2264 2,30 35.5 793 2602
            N540 2,00 30.9 713 2339 2,38 36.7 817 2680
            N550 2,20 34.0 735 2411 2,57 39.7 841 2759
            N160 2,14 33.0 700 2297 2,73 42.1 833 2733
9,1 140 Accubond Nosler 71,0 2.795 N150 1,87 28.9 664 2178 2,27 35.0 770 2526
            N540 1,96 30.2 685 2247 2,30 35.5 790 2592
            N550 2,08 32.1 697 2287 2,48 38.3 808 2651
9,1 140 Naturalis N563 Lapua 69,2 2.724 N150 1,67 25.8 605 1985 2,05 31.6 713 2339
            N540 1,88 29.0 671 2201 2,20 34.0 769 2523
            N550 1,98 30.6 678 2224 2,33 36.0 776 2546
9,3 144 FMJBT Lapua 69,0 2.717 N150 1,79 27.6 662 2172 2,29 35.3 781 2562
            N540 1,85 28.5 674 2211 2,26 34.9 788 2585
            N550 2,03 31.3 695 2280 2,44 37.7 812 2664
10,1 156 Mega Lapua 68,5 2.697 N150 1,71 26.4 603 1978 2,17 33.5 727 2385
            N540 1,83 28.2 635 2083 2,20 34.0 739 2425
            N550 1,99 30.7 656 2152 2,37 36.6 763 2503
            N160 1,93 29.8 625 2051 2,48 38.3 754 2474

Reviews

Write Your Own Review

You're reviewing: Lapua - .6.5 Creedmoor Reloading Cases - Small Rifle Primer - Box of 100

You may also be interested in the following product(s)