This is a refernce page for Production Class class calculation.
These are nominal MSRP prices in the USD that can be used for the production cost limit calculation.
Current limist is rifle and optics below the $1600 USD combined.
For the models with different barrel lengths the MSRP is not affected.
LEFT or RIGHT handed MSRP is the same for the production cost calculation.
CZ 457 Factory MSRP Prices:
| MODEL | MSRP USD |
| 457 Synthetic | 549 |
| 457 American | 599 |
| 457 Canadian | 599 |
| 457 American Left | 599 |
| 457 Camo Stainless | 579 |
| 457 Scout | 549 |
| 457 Synthetic Varmint | 659 |
| 457 Varmint | 649 |
| 457 Varmint LEFT | 649 |
| 457 Royal 20" or 16" | 799 |
| 457 Training 24" | 579 |
| 457 Jaguar | 629 |
| 457 Lux | 649 |
| 457 Premium | 829 |
| 457 Pro Varmint | 699 |
| 457 Thumbhole | 799 |
| 457 Varmint MTR | 849 |
| 457 LRP Gray/Black | 1199 |
| 457 Range 20" or 24" | 989 |
| 457 AT-ONE 24", 20", 16" | 779 |
| 457 CARBON | 1499 |
| 457 Manners MTR | 1899 |
| 457 MTR Chassis (ACC) | 1899 |
| 457 MDT XRS 20" | 1099 |
| 457 MDT XRS LPR 20" | 1299 |
ATHLON Scopes MSRP Prices:
| MODEL | MSRP USD |
| ATHLON ARGOS SFP | 524 |
| HERAS SFP | 749 |
| ARES ETR GEN2 SFP | 1437 |
| HELOS BTR GEN2 FFP | 749 |
| ARGOS BTR GEN3 FFP | 474 |
| MIDAS TAC GEN2 FFP | 812 |
