Proof Barrels
Custom Order Barrels, please contact us for delivery times and pricing.
DESERT TECH CARBON FIBER BLANK CARBON FIBER TIKKA STEEL BLANK STEEL
TIKKA STEEL PRE-FIT STEEL
TIKKA CARBON FIBER PRE-FIT CARBON FIBER
ACCURACY INTERNATIONAL STEEL PRE-FIT STEEL
ACCURACY INTERNATIONAL CARBON FIBER PRE-FIT CARBON FIBER
BIGHORN ORIGIN CARBON FIBER PRE-FIT CARBON FIBER
RUGER 10/22 STEEL PRE-FIT STEEL
BIGHORN TL3/SR3 STEEL PRE-FIT STEEL
BIGHORN TL3/SR3 CARBON FIBER PRE-FIT CARBON FIBER
SAVAGE STEEL PRE-FIT STEEL
SAVAGE CARBON FIBER PRE-FIT CARBON FIBER
AR15 STEEL STEEL
AR15 CARBON FIBER CARBON FIBER
AR10 STEEL STEEL
AR10 CARBON FIBER
BOLT ACTION STEEL BOLT ACTION CARBON FIBER
RUGER PRECISION RIFLE STEEL PRE-FIT STEEL
RUGER PRECISION RIFLE CARBON FIBER PRE-FIT CARBON FIBER
RUGER 10/22 CARBON FIBER PRE-FIT CARBON FIBER
AR-TYPE CARBON FIBER BARRELS | |||
350-101667 | Barrel, PR15, 223Wylde, 20 Length, 7 Twist, 4 Groove, 1/2-28 Thread, CF, Standard, Gas Leng | $1,316.85 | 843068101667 |
350-100042 | Barrel, PR10, 6.5CM, 20 Length, 8 Twist, 4 Groove, 5/8-24 Thread, CF, Standard, Gas Length | $1,363.72 | 843068100042 |
350-101292 | Barrel, PR10, 308Win, 20 Length, 10 Twist, 5 Groove, 5/8-24 Thread, CF, Standard, Gas Lengt | $1,363.72 | 843068101292 |
AR-TYPE STEEL BARRELS | |||
350-100462 | Barrel, PR15, 223Wylde, 20 Length, 7 Twist, 4 Groove, 1/2-28 Thread, SS, Standard, Gas Leng | $725.38 | 843068100462 |
CARBON FIBER BOLT BLANK | |||
350-105290 | Barrel, Bolt, 264, 20 Length, 8 Twist, 4 Groove, CF, Sendero Light | $1,205.25 | 843068105290 |
350-105504 | Barrel, Bolt, 264, 20 Length, 8 Twist, 4 Groove, CF, Sendero | $1,205.25 | 843068105504 |
350-100905 | Barrel, Bolt, 264, 22 Length, 8 Twist, 4 Groove, CF, Sendero | $1,205.25 | 843068100905 |
350-105337 | Barrel, Bolt, 264, 24 Length, 7.5 Twist, 4 Groove, CF, Sendero Light | $1,205.25 | 843068105337 |
350-105351 | Barrel, Bolt, 264, 24 Length, 8 Twist, 4 Groove, CF, Sendero Light | $1,205.25 | 843068105351 |
350-100912 | Barrel, Bolt, 264, 24 Length, 8 Twist, 4 Groove, CF, Sendero | $1,205.25 | 843068100912 |
350-105382 | Barrel, Bolt, 264, 26 Length, 8 Twist, 4 Groove, CF, Sendero Light | $1,205.25 | 843068105382 |
350-100929 | Barrel, Bolt, 264, 26 Length, 8 Twist, 4 Groove, CF, Sendero | $1,205.25 | 843068100929 |
350-106259 | Barrel, Bolt, 284, 24 Length, 8 Twist, 5 Groove, CF, Sendero Light | $1,205.25 | 843068106259 |
350-106532 | Barrel, Bolt, 284, 26 Length, 8.25 Twist, 5 Groove, CF, Sendero | $1,205.25 | 843068106532 |
350-100967 | Barrel, Bolt, 284, 24 Length, 8.4 Twist, 5 Groove, CF, Sendero Light | $1,205.25 | 843068100967 |
350-106280 | Barrel, Bolt, 284, 26 Length, 8 Twist, 5 Groove, CF, Sendero Light | $1,205.25 | 843068106280 |
350-106556 | Barrel, Bolt, 284, 26 Length, 8 Twist, 5 Groove, CF, Sendero | $1,205.25 | 843068106556 |
350-100950 | Barrel, Bolt, 284, 26 Length, 8.4 Twist, 5 Groove, CF, Sendero | $1,205.25 | 843068100950 |
350-106570 | Barrel, Bolt, 284, 26 Length, 9 Twist, 5 Groove, CF, Sendero | $1,205.25 | 843068106570 |
350-100981 | Barrel, Bolt, 308, 20 Length, 10 Twist, 5 Groove, CF, Sendero | $1,205.25 | 843068100981 |
350-101025 | Barrel, Bolt, 308, 24 Length, 10 Twist, 5 Groove, CF, Sendero Light | $1,205.25 | 843068101025 |
350-107867 | Barrel, Bolt, 308, 24 Length, 10 Twist, 5 Groove, CF, Sendero, 1.13 Breech | $1,205.25 | 843068107867 |
350-101032 | Barrel, Bolt, 308, 26 Length, 10 Twist, 5 Groove, CF, Sendero Light | $1,205.25 | 843068101032 |
350-101018 | Barrel, Bolt, 308, 26 Length, 10 Twist, 5 Groove, CF, Sendero | $1,205.25 | 843068101018 |
STEEL BOLT BLANK | |||
350-101094 | Barrel, Bolt, 264, 28 Length, 8 Twist, 4 Groove, SS, M24 | $546.83 | 843068101094 |
350-107584 | Barrel, Bolt, 308, 28 Length, 10 Twist, 5 Groove, SS, M24 | $546.83 | 843068107584 |
RUGER CARBON FIBER PRE-FIT BARRELS | |||
350-114094 | Barrel, 10/22, 22 Long Rifle, 16.1 Length, 16 Twist, 4 Groove, 1/2-28 Thread, CF, Bull | $848.14 | 843068114094 |
350-114117 | Barrel, 10/22, 22 Long Rifle, 18.5 Length, 16 Twist, 4 Groove, 1/2-28 Thread, CF, Bull | $848.14 | 843068114117 |
350-114131 | Barrel, 10/22, 22 Long Rifle, 20 Length, 16 Twist, 4 Groove, 1/2-28 Thread, CF, Bull | $848.14 | 843068114131 |
350-119594 | Barrel, 10/22Takedown, 16.1 Length, 16 Twist, 4 Groove, 1/2-28 Thread, CF, Bull | $937.42 | 843068119594 |
350-119600 | Barrel, 10/22Takedown, 18.5 Length, 16 Twist, 4 Groove, 1/2-28 Thread, CF, Bull | $937.42 | 843068119600 |
350-119563 | Barrel, Ruger Precision Rimfire, 16.1 Length, 16 Twist, 4 Groove, 1/2-28 Thread, CF, Bull | $937.42 | 843068119563 |
350-119570 | Barrel, Ruger Precision Rimfire, 18.5 Length, 16 Twist, 4 Groove, 1/2-28 Thread, CF, Bull | $937.42 | 843068119570 |
350-119587 | Barrel, Ruger Precision Rimfire, 20 Length, 16 Twist, 4 Groove, 1/2-28 Thread, CF, Bull | $937.42 | 843068119587 |
350-100868 | Barrel, Bolt, 6.5CM, 22 Length, 8 Twist, 4 Groove, 5/8-24 Thread, CF, Ruger Precision Drop In | $1,363.72 | 843068100868 |
SAVAGE CARBON FIBER PRE-FIT BARRELS | |||
350-100097 | Barrel, Bolt, 6.5CM, 24 Length, 8 Twist, 4 Groove, 5/8-24 Thread, CF, Savage Drop In Straight | $1,363.72 | 843068100097 |
AR-TYPE CARBON FI | |||
PR15 - 204 Ruger | |||
350-109090 | ++ Barrel, PR15, 204 Ruger, 20 Length, 10 Twist, 5 Groove, 1/2-28 Thread, CF, Standard, Gas L | $1,316.85 | 843068109090 |
350-109106 | ++ Barrel, PR15, 204 Ruger, 24 Length, 10 Twist, 5 Groove, 1/2-28 Thread, CF, Standard, Gas L | $1,316.85 | 843068109106 |
PR15 - 223 Wylde | |||
350-100394 | ++ Barrel, PR15, 223Wylde, 11.5 Length, 7 Twist, 4 Groove, 1/2-28 Thread, CF, Standard, Gas | $1,316.85 | 843068100394 |
350-101544 | ++ Barrel, PR15, 223Wylde, 14.5 Length, 7 Twist, 4 Groove, 1/2-28 Thread, CF, Standard, Gas | $1,316.85 | 843068101544 |
350-101568 | ++ Barrel, PR15, 223Wylde, 14.5 Length, 8 Twist, 4 Groove, 1/2-28 Thread, CF, Standard, Gas | $1,316.85 | 843068101568 |
350-100431 | ++ Barrel, PR15, 223Wylde, 16 Length, 7 Twist, 4 Groove, 1/2-28 Thread, CF, Standard, Gas L | $1,316.85 | 843068100431 |
350-100004 | ++ Barrel, PR15, 223Wylde, 16 Length, 8 Twist, 4 Groove, 1/2-28 Thread, CF, Standard, Gas L | $1,316.85 | 843068100004 |
350-101599 | ++ Barrel, PR15, 223Wylde, 16 Length, 8 Twist, 4 Groove, 1/2-28 Thread, CF, Standard, Gas L | $1,316.85 | 843068101599 |
350-100011 | ++ Barrel, PR15, 223Wylde, 18 Length, 7 Twist, 4 Groove, 1/2-28 Thread, CF, Standard, Gas L | $1,316.85 | 843068100011 |
350-100448 | ++ Barrel, PR15, 223Wylde, 18 Length, 8 Twist, 4 Groove, 1/2-28 Thread, CF, Standard, Gas L | $1,316.85 | 843068100448 |
350-101681 | ++ Barrel, PR15, 223Wylde, 20 Length, 8 Twist, 4 Groove, 1/2-28 Thread, CF, Standard, Gas L | $1,316.85 | 843068101681 |
PR15 - 224 Valkyrie | |||
350-110263 | ++ Barrel, PR15, 224 Valkyrie, 18 Length, 7 Twist, 4 Groove, 1/2-28 Thread, CF, Standard, Gas | $1,316.85 | 843068110263 |
350-110287 | ++ Barrel, PR15, 224 Valkyrie, 20 Length, 7 Twist, 4 Groove, 1/2-28 Thread, CF, Standard, Gas | $1,316.85 | 843068110287 |
350-110294 | ++ Barrel, PR15, 224 Valkyrie, 22 Length, 7 Twist, 4 Groove, 1/2-28 Thread, CF, Standard, Gas | $1,316.85 | 843068110294 |
PR15 - 22 Nosler | |||
350-100035 | ++ Barrel, PR15, 22Nosler, 20 Length, 8 Twist, 4 Groove, 1/2-28 Thread, CF, Standard, Gas Le | $1,316.85 | 843068100035 |
350-100493 | ++ Barrel, PR15, 22Nosler, 22 Length, 8 Twist, 4 Groove, 1/2-28 Thread, CF, Standard, Gas Le | $1,316.85 | 843068100493 |
PR15 - 6.5 Grendel | |||
350-121665 | ++ Barrel, PR15, 6.5GR, 18 Length, 8 Twist, 4 Groove, 5/8-24 Thread, CF, Standard, Gas Lengt | $1,316.85 | 843068121665 |
350-101995 | ++ Barrel, PR15, 6.5GR, 18 Length, 8 Twist, 4 Groove, 5/8-24 Thread, CF, Standard, Gas Lengt | $1,316.85 | 843068101995 |
350-121672 | ++ Barrel, PR15, 6.5GR, 20 Length, 8 Twist, 4 Groove, 5/8-24 Thread, CF, Standard, Gas Lengt | $1,316.85 | 843068121672 |
350-100509 | ++ Barrel, PR15, 6.5GR, 20 Length, 8 Twist, 4 Groove, 5/8-24 Thread, CF, Standard, Gas Lengt | $1,316.85 | 843068100509 |
PR15 - 6.8 SPC | |||
350-115305 | ++ Barrel, PR15, 6.8SPC, 16 Length, 10 Twist, 5 Groove, 5/8-24 Thread, CF, Standard, Gas Len | $1,316.85 | 843068115305 |
350-115329 | ++ Barrel, PR15, 6.8SPC, 18 Length, 10 Twist, 5 Groove, 5/8-24 Thread, CF, Standard, Gas Len | $1,316.85 | 843068115329 |
350-110249 | ++ Barrel, PR15, 6.8SPC, 18 Length, 10 Twist, 5 Groove, 5/8-24 Thread, CF, Standard, Gas Len | $1,316.85 | 843068110249 |
PR15 - 300 BLK | |||
350-100523 | ++ Barrel, PR15, 300BLK, 12.5 Length, 7 Twist, 5 Groove, 5/8-24 Thread, CF, Standard, Gas Le | $1,316.85 | 843068100523 |
350-100561 | ++ Barrel, PR15, 300BLK, 16 Length, 8 Twist, 5 Groove, 5/8-24 Thread, CF, Standard, Gas Leng | $1,316.85 | 843068100561 |
PR15 - 350 Legend | |||
350-119655 | ++ Barrel, PR15, 350 Legend, 16 Length, 16 Twist, 6 Groove, 1/2-28 Thread, CF, Standard, Gas | $1,316.85 | 843068119655 |
350-119679 | ++ Barrel, PR15, 350 Legend, 18 Length, 16 Twist, 6 Groove, 1/2-28 Thread, CF, Standard, Mi | $1,316.85 | 843068119679 |
PR15 - 450 Bush | |||
350-119617 | ++ Barrel, PR15, 450 Bushmaster, 16 Length, 16 Twist, 6 Groove, 11/16-24 Thread, CF, Heavy, | $1,316.85 | 843068119617 |
350-119631 | ++ Barrel, PR15, 450 Bushmaster, 18 Length, 16 Twist, 6 Groove, 11/16-24 Thread, CF, Heavy, | $1,316.85 | 843068119631 |
PR10 - 6 CM | |||
350-112632 | ++ Barrel, PR10, 6CM, 22 Length, 7.5 Twist, 4 Groove, 5/8-24 Thread, CF, Standard, Gas Lengt | $1,363.72 | 843068112632 |
350-112649 | ++ Barrel, PR10, 6CM, 24 Length, 7.5 Twist, 4 Groove, 5/8-24 Thread, CF, Standard, Gas Lengt | $1,363.72 | 843068112649 |
PR10 - 260 Rem | |||
350-100608 | ++ Barrel, PR10, 260Rem, 22 Length, 8 Twist, 4 Groove, 5/8-24 Thread, CF, Standard, Gas Len | $1,363.72 | 843068100608 |
PR10 - 6.5 CM | |||
350-100639 | ++ Barrel, PR10, 6.5CM, 22 Length, 8 Twist, 4 Groove, 5/8-24 Thread, CF, Standard, Gas Lengt | $1,363.72 | 843068100639 |
350-100059 | ++ Barrel, PR10, 6.5CM, 24 Length, 8 Twist, 4 Groove, 5/8-24 Thread, CF, Standard, Gas Lengt | $1,363.72 | 843068100059 |
PR10 - 308 Win | |||
350-101261 | ++ Barrel, PR10, 308Win, 16 Length, 10 Twist, 5 Groove, 5/8-24 Thread, CF, Standard, Gas Le | $1,363.72 | 843068101261 |
350-100028 | ++ Barrel, PR10, 308Win, 18 Length, 10 Twist, 5 Groove, 5/8-24 Thread, CF, Standard, Gas Le | $1,363.72 | 843068100028 |
AR-TYPE STEEL BARRELS | |||
PR15 - 204 Ruger | |||
350-109120 | ++ Barrel, PR15, 204 Ruger, 24 Length, 10 Twist, 5 Groove, 1/2-28 Thread, SS, Standard, Gas L | $725.38 | 843068109120 |
PR15 - 223 Wylde | |||
350-100387 | ++ Barrel, PR15, 223Wylde, 11.5 Length, 7 Twist, 4 Groove, 1/2-28 Thread, SS, Standard, Gas | $725.38 | 843068100387 |
350-101551 | ++ Barrel, PR15, 223Wylde, 14.5 Length, 7 Twist, 4 Groove, 1/2-28 Thread, SS, Standard, Gas | $725.38 | 843068101551 |
350-101582 | ++ Barrel, PR15, 223Wylde, 16 Length, 7 Twist, 4 Groove, 1/2-28 Thread, SS, Standard, Gas L | $725.38 | 843068101582 |
350-101605 | ++ Barrel, PR15, 223Wylde, 16 Length, 8 Twist, 4 Groove, 1/2-28 Thread, SS, Standard, Gas L | $725.38 | 843068101605 |
350-100066 | ++ Barrel, PR15, 223Wylde, 16 Length, 8 Twist, 4 Groove, 1/2-28 Thread, SS, Standard, Gas L | $725.38 | 843068100066 |
350-101636 | ++ Barrel, PR15, 223Wylde, 18 Length, 7 Twist, 4 Groove, 1/2-28 Thread, SS, Standard, Gas L | $725.38 | 843068101636 |
350-100455 | ++ Barrel, PR15, 223Wylde, 18 Length, 8 Twist, 4 Groove, 1/2-28 Thread, SS, Standard, Gas L | $725.38 | 843068100455 |
350-101704 | ++ Barrel, PR15, 223Wylde, 20 Length, 8 Twist, 4 Groove, 1/2-28 Thread, SS, Standard, Gas L | $725.38 | 843068101704 |
PR15 - 224 Valkyrie | |||
350-110270 | ++ Barrel, PR15, 224 Valkyrie, 20 Length, 7 Twist, 4 Groove, 1/2-28 Thread, SS, Standard, Gas | $725.38 | 843068110270 |
PR15 - 22 Nosler | |||
350-100486 | ++ Barrel, PR15, 22Nosler, 22 Length, 8 Twist, 4 Groove, 1/2-28 Thread, SS, Standard, Gas Le | $725.38 | 843068100486 |
PR15 - 6.5 Grendel | |||
350-100516 | ++ Barrel, PR15, 6.5GR, 20 Length, 8 Twist, 4 Groove, 5/8-24 Thread, SS, Standard, Gas Lengt | $725.38 | 843068100516 |
PR15 - 6.8 SPC | |||
350-115312 | ++ Barrel, PR15, 6.8SPC, 16 Length, 10 Twist, 5 Groove, 5/8-24 Thread, SS, Standard, Gas Len | $725.38 | 843068115312 |
350-110256 | ++ Barrel, PR15, 6.8SPC, 18 Length, 10 Twist, 5 Groove, 5/8-24 Thread, SS, Standard, Gas Len | $725.38 | 843068110256 |
PR15 - 300 BLK | |||
350-100530 | ++ Barrel, PR15, 300BLK, 12.5 Length, 7 Twist, 5 Groove, 5/8-24 Thread, SS, Standard, Gas Le | $725.38 | 843068100530 |
350-100578 | ++ Barrel, PR15, 300BLK, 16 Length, 8 Twist, 5 Groove, 5/8-24 Thread, SS, Standard, Gas Leng | $725.38 | 843068100578 |
PR15 - 350 Legend | |||
350-119662 | ++ Barrel, PR15, 350 Legend, 16 Length, 16 Twist, 6 Groove, 1/2-28 Thread, SS, Standard, Car | $747.70 | 843068119662 |
350-119686 | ++ Barrel, PR15, 350 Legend, 18 Length, 16 Twist, 6 Groove, 1/2-28 Thread, SS, Standard, Mid | $747.70 | 843068119686 |
PR15 - 450 Bush | |||
350-119624 | ++ Barrel, PR15, 450 Bushmaster, 16 Length, 16 Twist, 6 Groove, 11/16-24 Thread, SS, Heavy, | $725.38 | 843068119624 |
350-119648 | ++ Barrel, PR15, 450 Bushmaster, 18 Length, 16 Twist, 6 Groove, 11/16-24 Thread, SS, Heavy, | $725.38 | 843068119648 |
PR10 - 6 CM | |||
350-112656 | ++ Barrel, PR10, 6CM, 22 Length, 7.5 Twist, 4 Groove, 5/8-24 Thread, SS, Standard, Gas Lengt | $747.70 | 843068112656 |
350-112663 | ++ Barrel, PR10, 6CM, 24 Length, 7.5 Twist, 4 Groove, 5/8-24 Thread, SS, Standard, Gas Lengt | $747.70 | 843068112663 |
PR10 - 260 Rem | |||
350-101230 | ++ Barrel, PR10, 260Rem, 24 Length, 8 Twist, 4 Groove, 5/8-24 Thread, SS, Standard, Gas Len | $747.70 | 843068101230 |
PR10 - 6.5 CM | |||
350-100622 | ++ Barrel, PR10, 6.5CM, 20 Length, 8 Twist, 4 Groove, 5/8-24 Thread, SS, Standard, Gas Lengt | $747.70 | 843068100622 |
350-100646 | ++ Barrel, PR10, 6.5CM, 22 Length, 8 Twist, 4 Groove, 5/8-24 Thread, SS, Standard, Gas Lengt | $747.70 | 843068100646 |
350-101421 | ++ Barrel, PR10, 6.5CM, 24 Length, 8 Twist, 4 Groove, 5/8-24 Thread, SS, Standard, Gas Lengt | $747.70 | 843068101421 |
PR10 - 308 Win | |||
350-101254 | ++ Barrel, PR10, 308Win, 16 Length, 10 Twist, 5 Groove, 5/8-24 Thread, SS, Standard, Gas Le | $747.70 | 843068101254 |
350-100677 | ++ Barrel, PR10, 308Win, 18 Length, 10 Twist, 5 Groove, 5/8-24 Thread, SS, Standard, Gas Le | $747.70 | 843068100677 |
CARBON FIBER BOL | |||
Blank - 204 | |||
350-102428 | ++ Barrel, Bolt, 204, 22 Length, 10 Twist, 5 Groove, CF, Sendero | $1,205.25 | 843068102428 |
Blank - 224 | |||
350-103333 | ++ Barrel, Bolt, 224, 16.5 Length, 7 Twist, 4 Groove, CF, Sendero | $1,205.25 | 843068103333 |
350-103340 | ++ Barrel, Bolt, 224, 16.5 Length, 8 Twist, 4 Groove, CF, Sendero | $1,205.25 | 843068103340 |
350-114476 | ++ Barrel, Bolt, 224, 18 Length, 8 Twist, 4 Groove, CF, Sendero Light | $1,205.25 | 843068114476 |
350-103432 | ++ Barrel, Bolt, 224, 20 Length, 7 Twist, 4 Groove, CF, Sendero | $1,205.25 | 843068103432 |
350-102985 | ++ Barrel, Bolt, 224, 20 Length, 8 Twist, 4 Groove, CF, Sendero Light | $1,205.25 | 843068102985 |
350-111758 | ++ Barrel, Bolt, 224, 20 Length, 8 Twist, 4 Groove, CF, Sendero Light, 3" Long Breech | $1,205.25 | 843068111758 |
350-103449 | ++ Barrel, Bolt, 224, 20 Length, 8 Twist, 4 Groove, CF, Sendero | $1,205.25 | 843068103449 |
350-102589 | ++ Barrel, Bolt, 224, 20 Length, 8 Twist, 4 Groove, CF, Bull | $1,205.25 | 843068102589 |
350-103487 | ++ Barrel, Bolt, 224, 22 Length, 7 Twist, 4 Groove, CF, Sendero | $1,205.25 | 843068103487 |
350-103494 | ++ Barrel, Bolt, 224, 22 Length, 8 Twist, 4 Groove, CF, Sendero | $1,205.25 | 843068103494 |
350-103531 | ++ Barrel, Bolt, 224, 24 Length, 7 Twist, 4 Groove, CF, Sendero | $1,205.25 | 843068103531 |
350-103081 | ++ Barrel, Bolt, 224, 24 Length, 8 Twist, 4 Groove, CF, Sendero Light | $1,205.25 | 843068103081 |
350-103548 | ++ Barrel, Bolt, 224, 24 Length, 8 Twist, 4 Groove, CF, Sendero | $1,205.25 | 843068103548 |
350-107126 | ++ Barrel, Bolt, 224, 24 Length, 8 Twist, 4 Groove, CF, Sendero, 1.13 Breech | $1,205.25 | 843068107126 |
350-103517 | ++ Barrel, Bolt, 224, 24 Length, 12 Twist, 4 Groove, CF, Sendero | $1,205.25 | 843068103517 |
350-103586 | ++ Barrel, Bolt, 224, 26 Length, 7 Twist, 4 Groove, CF, Sendero | $1,205.25 | 843068103586 |
350-103593 | ++ Barrel, Bolt, 224, 26 Length, 8 Twist, 4 Groove, CF, Sendero | $1,205.25 | 843068103593 |
350-112670 | ++ Barrel, Bolt, 224, 26 Length, 8 Twist, 4 Groove, CF, Sendero, 1.13 Breech | $1,205.25 | 843068112670 |
350-112687 | ++ Barrel, Bolt, 224, 26 Length, 12 Twist, 4 Groove, CF, Sendero, 1.13 Breech | $1,205.25 | 843068112687 |
Blank - 243 | |||
350-104460 | ++ Barrel, Bolt, 243, 16.5 Length, 7.5 Twist, 4 Groove, CF, Sendero | $1,205.25 | 843068104460 |
350-104149 | ++ Barrel, Bolt, 243, 22 Length, 7.5 Twist, 4 Groove, CF, Sendero Light | $1,205.25 | 843068104149 |
350-104620 | ++ Barrel, Bolt, 243, 22 Length, 7.5 Twist, 4 Groove, CF, Sendero | $1,205.25 | 843068104620 |
350-103739 | ++ Barrel, Bolt, 243, 24 Length, 7.5 Length, 4 Groove, CF, Bull | $1,205.25 | 843068103739 |
350-104200 | ++ Barrel, Bolt, 243, 24 Length, 7.5 Twist, 4 Groove, CF, Sendero Light | $1,205.25 | 843068104200 |
350-104675 | ++ Barrel, Bolt, 243, 24 Length, 7.5 Twist, 4 Groove, CF, Sendero | $1,205.25 | 843068104675 |
350-111765 | ++ Barrel, Bolt, 243, 24 Length, 7.5 Twist, 4 Groove, CF, Sendero Light, 3" Long Breech | $1,205.25 | 843068111765 |
350-107133 | ++ Barrel, Bolt, 243, 24 Length, 7.5 Twist, 4 Groove, CF, Sendero, 1.13 Breech | $1,205.25 | 843068107133 |
350-104255 | ++ Barrel, Bolt, 243, 26 Length, 7.5 Twist, 4 Groove, CF, Sendero Light | $1,205.25 | 843068104255 |
350-104729 | ++ Barrel, Bolt, 243, 26 Length, 7.5 Twist, 4 Groove, CF, Sendero | $1,205.25 | 843068104729 |
350-112694 | ++ Barrel, Bolt, 243, 26 Length, 7.5 Twist, 4 Groove, CF, Sendero, 1.13 Breech | $1,205.25 | 843068112694 |
Blank - 257 | |||
350-123454 | ++ Barrel, Bolt, 257, 24 Length, 8.4 Twist, 5 Groove, CF, Sendero | $1,205.25 | |
350-104880 | ++ Barrel, Bolt, 257, 24 Length, 10 Twist, 5 Groove, CF, Sendero Light | $1,205.25 | 843068104880 |
350-114445 | ++ Barrel, Bolt, 257, 26 Length, 7.5 Twist, 5 Groove, CF, Sendero | $1,205.25 | 843068114445 |
350-104897 | ++ Barrel, Bolt, 257, 26 Length, 10 Twist, 5 Groove, CF, Sendero Light | $1,205.25 | 843068104897 |
350-114438 | ++ Barrel, Bolt, 257, 26 Length, 10 Twist, 5 Groove, CF, Sendero | $1,205.25 | 843068114438 |
Blank - 264 | |||
350-105467 | ++ Barrel, Bolt, 264, 16.5 Length, 8 Twist, 4 Groove, CF, Sendero | $1,205.25 | 843068105467 |
350-121658 | ++ Barrel, Bolt, 264, 18 Length, 7.5 Twist, 4 Groove, CF, Sendero Light | $1,205.25 | 843068121658 |
350-109083 | ++ Barrel, Bolt, 264, 18 Length, 8 Twist, 4 Groove, CF, Sendero | $1,205.25 | 843068109083 |
350-105269 | ++ Barrel, Bolt, 264, 20 Length, 7.5 Twist, 4 Groove, CF, Sendero Light | $1,205.25 | 843068105269 |
350-112700 | ++ Barrel, Bolt, 264, 20 Length, 7.5 Twist, 4 Groove, CF, Sendero | $1,205.25 | 843068112700 |
350-110478 | ++ Barrel, Bolt, 264, 22 Length, 7.5 Twist, 4 Groove, CF, Sendero Light | $1,205.25 | 843068110478 |
350-105320 | ++ Barrel, Bolt, 264, 22 Length, 8 Twist, 4 Groove, CF, Sendero Light | $1,205.25 | 843068105320 |
350-105511 | ++ Barrel, Bolt, 264, 22 Length, 7.5 Twist, 4 Groove, CF, Sendero | $1,205.25 | 843068105511 |
350-105030 | ++ Barrel, Bolt, 264, 24 Length, 8 Twist, 4 Groove, CF, Bull | $1,205.25 | 843068105030 |
350-110171 | ++ Barrel, Bolt, 264, 24 Length, 7.5 Twist, 4 Groove, CF, Sendero | $1,205.25 | 843068110171 |
350-107140 | ++ Barrel, Bolt, 264, 24 Length, 8 Twist, 4 Groove, CF, Sendero, 1.13 Breech | $1,205.25 | 843068107140 |
350-110652 | ++ Barrel, Bolt, 264, 26 Length, 7 Twist, 4 Groove, CF, Bull | $1,205.25 | 843068110652 |
350-111116 | ++ Barrel, Bolt, 264, 26 Length, 7.5 Twist, 4 Groove, CF, Sendero Light | $1,205.25 | 843068111116 |
350-110164 | ++ Barrel, Bolt, 264, 26 Length, 7.5 Twist, 4 Groove, CF, Sendero | $1,205.25 | 843068110164 |
350-112717 | ++ Barrel, Bolt, 264, 26 Length, 7.5 Twist, 4 Groove, CF, Sendero, 1.13 Breech | $1,205.25 | 843068112717 |
350-112724 | ++ Barrel, Bolt, 264, 26 Length, 8 Twist, 4 Groove, CF, Sendero, 1.13 Breech | $1,205.25 | 843068112724 |
350-105061 | ++ Barrel, Bolt, 264, 26 Length, 8 Twist, 4 Groove, CF, Bull | $1,205.25 | 843068105061 |
350-105610 | ++ Barrel, Bolt, 264, 28 Length, 8 Twist, 4 Groove, CF, Sendero | $1,205.25 | 843068105610 |
Blank - 277 | |||
350-112731 | ++ Barrel, Bolt, 277, 24 Length, 10 Twist, 5 Groove, CF, Sendero, 1.13 Breech | $1,205.25 | 843068112731 |
350-105733 | ++ Barrel, Bolt, 277, 26 Length, 10 Twist, 5 Groove, CF, Sendero Light | $1,205.25 | 843068105733 |
Blank - 284 | |||
350-114483 | ++ Barrel, Bolt, 284, 18 Length, 8 Twist, 5 Groove, CF, Sendero Light | $1,205.25 | 843068114483 |
350-106181 | ++ Barrel, Bolt, 284, 20 Length, 8 Twist, 5 Groove, CF, Sendero Light | $1,205.25 | 843068106181 |
350-106471 | ++ Barrel, Bolt, 284, 22 Length, 8 Twist, 5 Groove, CF, Sendero | $1,205.25 | 843068106471 |
350-106211 | ++ Barrel, Bolt, 284, 22 Length, 8.4 Twist, 5 Groove, CF, Sendero Light | $1,205.25 | 843068106211 |
350-106228 | ++ Barrel, Bolt, 284, 22 Length, 8 Twist, 5 Groove, CF, Sendero Light | $1,205.25 | 843068106228 |
350-106501 | ++ Barrel, Bolt, 284, 24 Length, 8 Twist, 5 Groove, CF, Sendero | $1,205.25 | 843068106501 |
350-100943 | ++ Barrel, Bolt, 284, 24 Length, 8.4 Twist, 5 Groove, CF, Sendero | $1,205.25 | 843068100943 |
350-106266 | ++ Barrel, Bolt, 284, 24 Length, 9 Twist, 5 Groove, CF, Sendero | $1,205.25 | 843068106266 |
350-106709 | ++ Barrel, Bolt, 284, 24 Length, 8.4 Twist, 5 Groove, CF, Sendero, 1.13 Breech | $1,205.25 | 843068106709 |
350-106518 | ++ Barrel, Bolt, 284, 24 Length, 9 Twist, 5 Groove, CF, Sendero | $1,205.25 | 843068106518 |
350-100974 | ++ Barrel, Bolt, 284, 26 Length, 8.4 Twist, 5 Groove, CF, Sendero Light | $1,205.25 | 843068100974 |
