Product Description
Details
Full Metal Jacket bullet. Standard lead core witha metallic jacket. Best for training and targetshooting applications.
| Bullet | Type | FMJ | |
|---|---|---|---|
| Weight | grs | 95 | |
| g | 6.1 | ||
| Material of jacket | CuZn 30 | ||
| Cartridge | Weight | g | 10 |
| Length | mm | 25 | |
| Velocity | V0 | m/s | 310 |
| V25 | 296 | ||
| V50 | 282 | ||
| Energy | E0 | J | 293 |
| E25 | 267 | ||
| E50 | 243 | ||
| Barrel length | mm | 115 | |
| Points of impact | 12 m | cm | -0.2 |
| 25 m | 0 | ||
| 50 m | -5 | ||
| Pcs per box | 50 | ||
| Boxes per case | 20 | ||
| Weight per case | kg | 10.9 | |
| lb | 24.5 | ||
Additional Information
Additional Information
| Calibre | 9mm Makarov |
|---|
