Product Description
Details
Full Metal Jacket bullet. Standard lead core witha metallic jacket. Best for training and targetshooting applications.
Bullet | Type | FMJ | |
---|---|---|---|
Weight | grs | 140 | |
g | 9 | ||
Material of jacket | CuZn 30 | ||
Cartridge | Weight | g | 13.3 |
Length | mm | 27 | |
Velocity | V0 | m/s | 305 |
V25 | 295 | ||
V50 | 286 | ||
Energy | E0 | J | 419 |
E25 | 392 | ||
E50 | 367 | ||
Barrel length | mm | 150 | |
Points of impact | 12 m | cm | -0.1 |
25 m | 0 | ||
50 m | -5 | ||
Pcs per box | 50 | ||
Boxes per case | 20 | ||
Weight per case | kg | 14 | |
lb | 31 |
Additional Information
Additional Information
Calibre | 9mm Luger/Para |
---|