Product Description
Details
Full Metal Jacket bullet. Standard lead core witha metallic jacket. Best for training and targetshooting applications.
Bullet | Type | FMJ | |
---|---|---|---|
Weight | grs | 124 | |
g | 8 | ||
Material of jacket | CuZn 30 | ||
Cartridge | Weight | g | 12.65 |
Length | mm | 29.69 | |
Velocity | V0 | m/s | 360 |
V25 | 329 | ||
V50 | 301 | ||
Energy | E0 | J | 518 |
E25 | 433 | ||
E50 | 362 | ||
Barrel length | mm | 150 | |
Points of impact | 12 m | cm | -0.4 |
25 m | 0 | ||
50 m | -3.7 | ||
Pcs per box | 50 | ||
Boxes per case | 20 | ||
Weight per case | kg | 13 | |
lb | 29 |
Additional Information
Additional Information
Calibre | 9mm Luger/Para |
---|