Product Description
Details
Designed for sport shooting. Hollow Point Boat-Tail bullets are the finest in accuracy and consistency.
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 800 | 746 | 695 | 645 | 598 | |
| Energy | J | 2,944 | 2,562 | 2,220 | 1,915 | 1,644 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | 500 | |
|---|---|---|---|---|---|---|---|---|
| Points of impact | cm | -0.4 | 0.0 | -12.6 | -45.7 | -102.3 | -186.4 | |
| Points of impact MRD | cm | 1.5 | 3.8 | -5.0 | -34.2 | -87.1 | -167.4 | |
| Distance | m | 600 | 700 | 800 | 900 | 1000 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | -303 | -457 | -657 | -911 | -1,231 | |
| Points of impact MRD | cm | -280 | -431 | -627 | -877 | -1,193 | |
PROPERTIES
| Bullet | Type | HPBT | |
|---|---|---|---|
| Weight | grs | 142 | |
| g | 9.20 | ||
| Sectional Density | lb/in² | N/A | |
| Material of jacket | CuZn 10 | ||
| Number | 2890 | ||
| Ballistic coefficient | Calculation | G1 | 0.553 |
| G7 | 0.278 | ||
| Rifle twist | 8" | ||
| MRD | Calculation | m | 167 |
| Cartridge | Weight | g | 23.4 |
| Length | mm | 68.00 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | 372.8 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |
| Suggested use | N/A | ||
| Features | N/A | ||
Additional Information
Additional Information
| Calibre | 6.5 Creedmoor |
|---|
