Product Description
Details
Semi-Jacketed Soft Point bullet. A lead core witha precisely engineered jacket results from itscontrolled expansion and high weight retention.
Bullet | Type | SP | |
---|---|---|---|
Weight | grs | 240 | |
g | 15.55 | ||
Material of jacket | CuZn 10 | ||
Cartridge | Weight | g | 24.6 |
Length | mm | 40.6 | |
Velocity | V0 | m/s | 390 |
V25 | 372 | ||
V50 | 354 | ||
Energy | E0 | J | 1,183 |
E25 | 1,073 | ||
E50 | 974 | ||
Barrel length | mm | 150 | |
Points of impact | 12 m | cm | -0.5 |
25 m | 0 | ||
50 m | -2.5 | ||
Pcs per box | 50 | ||
Boxes per case | 12 | ||
Weight per case | kg | 15.9 | |
lb | 35.5 |
Additional Information
Additional Information
Calibre | .44 REM. MAG |
---|