Product Description
Details
Full Metal Jacket bullet. Standard lead core witha metallic jacket. Best for training and targetshooting applications.
Bullet | Type | FMJ | |
---|---|---|---|
Weight | grs | 158 | |
g | 10.25 | ||
Material of jacket | Fe/CuZn 10 | ||
Cartridge | Weight | g | 15.1 |
Length | mm | 38.6 | |
Velocity | V0 | m/s | 271 |
V25 | 253 | ||
V50 | 236 | ||
Energy | E0 | J | 376 |
E25 | 328 | ||
E50 | 286 | ||
Barrel length | mm | 190 | |
Points of impact | 12 m | cm | 0.1 |
25 m | 0 | ||
50 m | -7.6 | ||
Pcs per box | 50 | ||
Boxes per case | 20 | ||
Weight per case | kg | 16.5 | |
lb | 36.5 |
Additional Information
Additional Information
Calibre | .38 Special |
---|