Product Description
Details
Semi-Jacketed Soft Point bullet. A lead core witha precisely engineered jacket results from itscontrolled expansion and high weight retention.
Bullet | Type | SP | |
---|---|---|---|
Weight | grs | 158 | |
g | 10.25 | ||
Material of jacket | Fe/CuZn 10 | ||
Cartridge | Weight | g | 15.7 |
Length | mm | 40.39 | |
Velocity | V0 | m/s | 385 |
V25 | 363 | ||
V50 | 342 | ||
Energy | E0 | J | 760 |
E25 | 675 | ||
E50 | 600 | ||
Barrel length | mm | 150 | |
Points of impact | 12 m | cm | -2 |
25 m | 0 | ||
50 m | -2.7 | ||
Pcs per box | 50 | ||
Boxes per case | 20 | ||
Weight per case | kg | 17 | |
lb | 37.5 |
Additional Information
Additional Information
Calibre | .357 MAGNUM |
---|