Product Description
Details
Traditional lead bullet with a classic wadcutterprofile. Wadcutter loads are extremelyaccurate and produce clean, easy to scoretarget penetration.
| Bullet | Type | WC | |
|---|---|---|---|
| Weight | grs | 100 | |
| g | 6.5 | ||
| Material of jacket | - | ||
| Cartridge | Weight | g | 10.35 |
| Length | mm | 24.3 | |
| Velocity | V0 | m/s | 224 |
| V25 | 204 | ||
| V50 | 186 | ||
| Energy | E0 | J | 163 |
| E25 | 135 | ||
| E50 | 112 | ||
| Barrel length | mm | 150 | |
| Points of impact | 12 m | cm | 0.7 |
| 25 m | 0 | ||
| 50 m | -12.7 | ||
| Pcs per box | 50 | ||
| Boxes per case | 20 | ||
| Weight per case | kg | 11 | |
| lb | 24.5 | ||
Additional Information
Additional Information
| Calibre | .32 S&W LONG |
|---|
