Product Description
Details
Semi-Jacketed Soft Point bullet.
A lead core with a precisely engineered jacket results from its controlled expansion and high weight retention.
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 1,006 | 846 | 700 | 569 | 452 | |
| Energy | J | 1,822 | 1,289 | 882 | 584 | 367 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | -1.1 | 0.0 | -8.9 | -38.1 | -98.2 | |
| Points of impact MRD | cm | 0.8 | 3.7 | -1.5 | -27.0 | -83.4 | |
PROPERTIES
| Bullet | Type | SP | |
|---|---|---|---|
| Weight | grs | 55 | |
| g | 3.60 | ||
| Sectional Density | lb/in² | 0.157 | |
| Material of jacket | CuZn 10 | ||
| Number | 2914 | ||
| Ballistic coefficient | Calculation | G1 | 0.207 |
| G7 | 0.102 | ||
| MRD | Calculation | m | 188 |
| Cartridge | Weight | g | 12.6 |
| Length | mm | 55.60 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 181.6 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |
| Suggested use | Hunting | ||
| Features | Reliable Functioning, Rapid-Controlled Expansion, Accurate | ||
PACKAGING
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 20 | 1,000 | |
| Bar code | UPC | 7 54908 51005 4 | 7 54908 51505 9 | |
| EAN | 8 590690 330393 | 2 859069 033039 7 | ||
| Length | mm | 55 | 125 | |
| Width | mm | 103 | 345 | |
| Height | mm | 19 | 228 | |
| Weight | kg | 0.26 | 13.3 | |
| Drawing number | N/A | SB 003 |
||
Additional Information
Additional Information
| Calibre | .223 Rem |
|---|
