Product Description
Details
CZ - MAGAZINE 455/452/512/457 10 RND, POLYMER c.22WMR
Additional Information
Additional Information
| Caliber | .22 WMR |
|---|---|
| Trigger Weight | n/a |
| Weight | n/a |
| Dimensions(L/W/H) | n/a |
| Sight Radius | n/a |
| Front Sight | n/a |
| Barrel Length | n/a |
CZ - MAGAZINE 455/452/512/457 10 RND, POLYMER c.22WMR
| Caliber | .22 WMR |
|---|---|
| Trigger Weight | n/a |
| Weight | n/a |
| Dimensions(L/W/H) | n/a |
| Sight Radius | n/a |
| Front Sight | n/a |
| Barrel Length | n/a |
© 2022 Tesro Inc. All Rights Reserved.
