Product Description
Details
DESCRIPTION
We have a long history of manufacturing rugged and reliable riflescopes that outperform and outlast everything else on the battlefield and in competition, and now we’ve applied that heritage to a new line of tactical scopes: The Mark 3HD. Complete with MIL-based adjustments and reticles, HD performance, an exposed elevation adjustment dial, and a low-profile power selector with integrated throw lever, the Mark 3HD series is perfect for anyone who needs a rugged, precise, and repeatable scope. Built around Leupold’s Elite Optical System, it offers the light transmission, glare reduction, and resolution that diehard hunters and shooters demand for all-day performance.
And like every Leupold® riflescope, the Mark 3HD was designed, machined, and assembled in our Oregon factory. We test it to ensure it's absolutely rugged, 100% waterproof and fogproof, and then we guarantee it for a lifetime of performance.
DIMENSIONS

| A Total Length (in) - A | 14.6 |
|---|---|
| B Total Mounting Space (in) - B | 5.7 |
| C Front Mounting Space (in) - C | 2.7 |
| D Rear Mounting Space (in) - D | 1.8 |
| E Eyepiece Length (in) - E | 3.7 |
| F Objective Length (in) - F | 5.2 |
| G Objective Diameter (in) - G | 2.3 |
| H Eyepiece Diameter (in) - H | 1.6 |
| K Maintube Diameter (mm/in) - K | 30 mm |
| Adjustable Parallax | Side Focus |
|---|---|
| Adjustable Objective | No |
| Reticle Focal Plane | Second Focal Plane |
| Elevation Adjustment Type | P5 |
| Locking Dial | No |
| Revolution Indicator | No |
| Rezero Type | Set Screw |
| Windage Adjustment Type | Capped |
| Custom Dial System (CDS) | No |
| BDC Dial Included | No |
| Reticle Type | Second Focal Plane |
| Reticle | TMR |
| Light Management System | Elite Optical System |
| Magnification Type | Variable |
| Illuminated | No |
| Nightvision Compatible Illumination | No |
| Daylight Bright Illumination | No |
| Motion Sensor Technology (MST) | No |
| Electronic Reticle Level | No |
| Guard-ion Lens Coating | No |
| Weight (oz) | 20.5 |
| Elevation Adjustment Value per Click | 0.1Mil |
| Elevation Adjustment Range (MOA) | 52 |
| Elevation Adjustment Range (MIL) | 15 |
| Elevation Adjustment Range (cm @ 100m) | 154 |
| Elevation Adjustment Per Revolution | 6 MIL |
| Elevation Dial Travel Limit | 5.6MIL |
| Windage Adjustment Value per Click | 0.1Mil |
| Windage Adjustment Range (MOA) | 52 |
| Windage Adjustment Range (MIL) | 15 |
| Windage Adjustment Range (cm @ 100m) | 154 |
| Windage Adjustment Per Revolution | 5 MIL |
| Magnification Max | 18 |
| Magnification Min | 6 |
| Objective Lens Diameter (mm) | 50 |
| Linear FOV Low Mag (ft@100yds) | 12.6 |
| Linear FOV High Mag (ft@100yds) | 6.3 |
| Angular FOV Low Mag (Degrees) | 1.2 |
| Angular FOV High Mag (Degrees) | .58 |
| Eye Relief Low Mag (in) | 5.1 |
| Eye Relief High Mag (in) | 3.7 |
DETAILED RETICLE INFO

