Product Description
Details
Full Metal Jacket bullet. Standard lead core witha metallic jacket. Best for training and targetshooting applications.
| Bullet | Type | FMJ | |
|---|---|---|---|
| Weight | grs | 115 | |
| g | 7.5 | ||
| Material of jacket | CuZn 30 | ||
| Cartridge | Weight | g | 12.15 |
| Length | mm | 29.69 | |
| Velocity | V0 | m/s | 390 |
| V25 | 357 | ||
| V50 | 327 | ||
| Energy | E0 | J | 570 |
| E25 | 478 | ||
| E50 | 400 | ||
| Barrel length | mm | 150 | |
| Points of impact | 12 m | cm | -0.4 |
| 25 m | 0 | ||
| 50 m | -2.8 | ||
| Pcs per box | 50 | ||
| Boxes per case | 20 | ||
| Weight per case | kg | 12.7 | |
| lb | 28 | ||
Additional Information
Additional Information
| Calibre | 9mm Luger/Para |
|---|
