Product Description
Details
Full Metal Jacket bullet. Standard lead core witha metallic jacket. Best for training and targetshooting applications.
| Bullet | Type | FMJ | |
|---|---|---|---|
| Weight | grs | 92 | |
| g | 6 | ||
| Material of jacket | CuZn 30 | ||
| Cartridge | Weight | g | 9.4 |
| Length | mm | 24.9 | |
| Velocity | V0 | m/s | 291 |
| V25 | 279 | ||
| V50 | 267 | ||
| Energy | E0 | J | 254 |
| E25 | 234 | ||
| E50 | 215 | ||
| Barrel length | mm | 90 | |
| Points of impact | 12 m | cm | -0.1 |
| 25 m | 0 | ||
| 50 m | -5.9 | ||
| Pcs per box | 50 | ||
| Boxes per case | 20 | ||
| Weight per case | kg | 10.5 | |
| lb | 23 | ||
Additional Information
Additional Information
| Calibre | 9 mm BROWNING COURT / 380 AUTO |
|---|
