Product Description
Details
Full Metal Jacket bullet. Standard lead core witha metallic jacket. Best for training and targetshooting applications.
| Bullet | Type | FMJ | |
|---|---|---|---|
| Weight | grs | 73 | |
| g | 4.75 | ||
| Material of jacket | CuZn 30 | ||
| Cartridge | Weight | g | 7.6 |
| Length | mm | 25 | |
| Velocity | V0 | m/s | 318 |
| V25 | 303 | ||
| V50 | 289 | ||
| Energy | E0 | J | 240 |
| E25 | 218 | ||
| E50 | 198 | ||
| Barrel length | mm | 100 | |
| Points of impact | 12 m | cm | -0.2 |
| 25 m | 0 | ||
| 50 m | -4.7 | ||
| Pcs per box | 50 | ||
| Boxes per case | 40 | ||
| Weight per case | kg | 16.2 | |
| lb | 35.5 | ||
Additional Information
Additional Information
| Calibre | 7.65 mm BROWNING |
|---|
