Product Description
Details
Full Metal Jacket bullet. Standard lead core witha metallic jacket. Best for training and targetshooting applications.
| Bullet | Type | FMJ | |
|---|---|---|---|
| Weight | grs | 85 | |
| g | 5.5 | ||
| Material of jacket | CuZn 30 | ||
| Cartridge | Weight | g | 10.6 |
| Length | mm | 35 | |
| Velocity | V0 | m/s | 566 |
| V25 | 515 | ||
| V50 | 469 | ||
| Energy | E0 | J | 881 |
| E25 | 730 | ||
| E50 | 605 | ||
| Barrel length | mm | 287 | |
| Points of impact | 12 m | cm | -0.7 |
| 25 m | 0 | ||
| 50 m | -0.3 | ||
| Pcs per box | 50 | ||
| Boxes per case | 30 | ||
| Weight per case | kg | 18 | |
| lb | 40 | ||
Additional Information
Additional Information
| Calibre | 7.62 × 25 TOKAREV |
|---|
