Product Description
Details
45 COLT
| Bullet | Type | LFN | |
|---|---|---|---|
| Weight | grs | 250 | |
| g | 16.2 | ||
| Material of jacket | Pb shot | ||
| Cartridge | Weight | g | 25 |
| Length | mm | 40.3 | |
| Velocity | V0 | m/s | 216 |
| V25 | 211 | ||
| V50 | 207 | ||
| Energy | E0 | J | 378 |
| E25 | 361 | ||
| E50 | 347 | ||
| Barrel length | mm | 102 | |
| Points of impact | 12 m | cm | 0.7 |
| 25 m | 0 | ||
| 50 m | -11.7 | ||
| Pcs per box | 50 | ||
| Boxes per case | 12 | ||
| Weight per case | kg | 16 | |
| lb | 34 | ||
Additional Information
Additional Information
| Calibre | .45 Colt |
|---|
