Product Description
Details
A semi-jacketed bullet with an expanding hollow in its front part and a lead core fully covered with tombac jacket. There are few axial grooves on the jacket around the hollow. The bullet effect depends on the target resistance and terminal energy.
| Bullet | Type | JHP | |
|---|---|---|---|
| Weight | grs | 230 | |
| g | 14.9 | ||
| Material of jacket | CuZn 10 | ||
| Cartridge | Weight | g | 24.1 |
| Length | mm | 40.64 | |
| Velocity | V0 | m/s | 253 |
| V25 | 247 | ||
| V50 | 241 | ||
| Energy | E0 | J | 477 |
| E25 | 455 | ||
| E50 | 433 | ||
| Barrel length | mm | 102 | |
| Points of impact | 12 m | cm | 0.2 |
| 25 m | 0 | ||
| 50 m | -8.1 | ||
| Pcs per box | 50 | ||
| Boxes per case | 12 | ||
| Weight per case | kg | 15.4 | |
| lb | 34 | ||
Additional Information
Additional Information
| Calibre | .45 Colt |
|---|
