Product Description
Details
Semi-Jacketed Soft Point bullet. A lead core witha precisely engineered jacket results from itscontrolled expansion and high weight retention.
| Bullet | Type | SP | |
|---|---|---|---|
| Weight | grs | 158 | |
| g | 10.25 | ||
| Material of jacket | Fe/CuZn 10 | ||
| Cartridge | Weight | g | 15.1 |
| Length | mm | 38.6 | |
| Velocity | V0 | m/s | 266 |
| V25 | 249 | ||
| V50 | 232 | ||
| Energy | E0 | J | 363 |
| E25 | 317 | ||
| E50 | 277 | ||
| Barrel length | mm | 190 | |
| Points of impact | 12 m | cm | 0.2 |
| 25 m | 0 | ||
| 50 m | -7.9 | ||
| Pcs per box | 50 | ||
| Boxes per case | 20 | ||
| Weight per case | kg | 16.5 | |
| lb | 36.5 | ||
Additional Information
Additional Information
| Calibre | .38 Special |
|---|
