Product Description
Details
38 SPECIAL
| Bullet | Type | LFN | |
|---|---|---|---|
| Weight | grs | 158 | |
| g | 10.25 | ||
| Material of jacket | - | ||
| Cartridge | Weight | g | 15.1 |
| Length | mm | 38.2 | |
| Velocity | V0 | m/s | 286 |
| V25 | 280 | ||
| V50 | 274 | ||
| Energy | E0 | J | 419 |
| E25 | 402 | ||
| E50 | 384 | ||
| Barrel length | mm | 190 | |
| Points of impact | 12 m | cm | 1 |
| 25 m | 0 | ||
| 50 m | -7.8 | ||
| Pcs per box | 50 | ||
| Boxes per case | 20 | ||
| Weight per case | kg | 16.4 | |
| lb | 35.8 | ||
Additional Information
Additional Information
| Calibre | .38 Special |
|---|
