Product Description
Details
Traditional lead bullet with a classic wadcutterprofile. Wadcutter loads are extremelyaccurate and produce clean, easy to scoretarget penetration.
| Bullet | Type | WC | |
|---|---|---|---|
| Weight | grs | 148 | |
| g | 9.6 | ||
| Material of jacket | ? | ||
| Cartridge | Weight | g | 14.32 |
| Length | mm | 30.2 | |
| Velocity | V0 | m/s | 213 |
| V25 | 207 | ||
| V50 | 201 | ||
| Energy | E0 | J | 218 |
| E25 | 206 | ||
| E50 | 194 | ||
| Barrel length | mm | 190 | |
| Points of impact | 12 m | cm | 0.7 |
| 25 m | 0 | ||
| 50 m | -12.3 | ||
| Pcs per box | 50 | ||
| Boxes per case | 24 | ||
| Weight per case | kg | 18.5 | |
| lb | 41 | ||
Additional Information
Additional Information
| Calibre | .38 Special |
|---|
