Product Description
Details
357 MAGNUM
| Bullet | Type | LFN | |
|---|---|---|---|
| Weight | grs | 158 | |
| g | 10.25 | ||
| Material of jacket | - | ||
| Cartridge | Weight | g | 15.85 |
| Length | mm | 40.39 | |
| Velocity | V0 | m/s | 343 |
| V25 | 327 | ||
| V50 | 312 | ||
| Energy | E0 | J | 603 |
| E25 | 548 | ||
| E50 | 499 | ||
| Barrel length | mm | 150 | |
| Points of impact | 12 m | cm | 0.7 |
| 25 m | 0 | ||
| 50 m | -5.7 | ||
| Pcs per box | 50 | ||
| Boxes per case | 20 | ||
| Weight per case | kg | 16.9 | |
| lb | 37.3 | ||
Additional Information
Additional Information
| Calibre | .357 MAGNUM |
|---|
