Product Description
Details
Full Metal Jacket bullet. Standard lead core witha metallic jacket. Best for training and targetshooting applications.
| Bullet | Type | FMJ | |
|---|---|---|---|
| Weight | grs | 180 | |
| g | 11.7 | ||
| Material of jacket | CuZn 10 | ||
| Cartridge | Weight | g | 17.25 |
| Length | mm | 32 | |
| Velocity | V0 | m/s | 355 |
| V25 | 336 | ||
| V50 | 318 | ||
| Energy | E0 | J | 737 |
| E25 | 660 | ||
| E50 | 592 | ||
| Barrel length | mm | 150 | |
| Points of impact | 12 m | cm | -0.4 |
| 25 m | 0 | ||
| 50 m | -3.4 | ||
| Pcs per box | 50 | ||
| Boxes per case | 20 | ||
| Weight per case | kg | 18.6 | |
| lb | 40.8 | ||
Additional Information
Additional Information
| Calibre | 10 mm AUTO |
|---|
